Summary totals
Headline new/amended direct spending: ≈ $8.56M (excludes debt issuance, discretionary grants, and reaffirmed prior reservations).
| Bucket | Amount | Confidence |
|---|---|---|
| New / amended direct spending — of which amendment increases | $4,260,532 | High |
| — of which new contracts | $1,890,394 | High |
| — of which planned RFP/bid authority (Item 19) | $2,408,500 | High |
| Reaffirmed (not new) N. Berkeley BART funding reservations (Item 29) | $26,500,000 | excluded |
A. Spending items
Direct city expenditure proposed for approval.
| # | Title / vendor | New $ | Total | Category | Summary |
|---|---|---|---|---|---|
| 19 | Formal Bid Solicitations & RFPs planned for issuance | $2,408,500 | — | Budget & Finance | Authority to issue upcoming RFPs/bids; General Fund impact. Contracts over CM threshold return for final approval. |
| 23 | Amend — TruePoint Solutions LLC dba GovPath (105921-1) | +$180,000 | $1,657,200 | Budget & Finance | Increases professional-services contract (Finance systems). |
| 25 | EMS agreements extension — County of Alameda | n/a | — | Public Safety | Up to three 1-yr extensions of FRALS + ambulance transport. No figure on agenda face. |
| 28 | Amend — City Data Services LLC (32500126) | +$22,460 | $188,540 | Health & Human Svcs | Upgrade to community-agency contract monitoring system (HHCS). |
| 29 | North Berkeley BART affordable housing — predevelopment | +$3,358,072 | $8,358,072 | Housing | Added predevelopment advances (Lots A/B/D); reaffirms $26.5M prior reservations; owner change BRIDGE→EBALDC/Insight. |
| 32 | Contract — Downtown Berkeley YMCA | $174,528 | $174,528 | Health & Human Svcs | Fitness-center memberships for City employees, FY2027. |
| 34 | Contract — Redwood Engineering Construction | $1,715,866 | $1,715,866 | Parks & Recreation | Cedar Rose Park 5–12 playground renovation (incl. 20% / $285,978 contingency). |
| 35 | Amend — AE3 Partners, Inc. (32300127) | +$700,000 | $1,600,000 | Parks & Recreation | Architecture for African American Holistic Resources Center; term to 6/30/2029. |
B. Revenue, taxes & financing
| # | Source | Amount | Category | Summary |
|---|---|---|---|---|
| 24 | Donation — Mary Parker, MD | $2,000 | Public Safety | Cash gift to Berkeley Fire Dept. |
| 26 | Revenue Contracts — Alameda County (Aging, FY27–30) | $79,046 + $149,994/yr | Health & Human Svcs | Senior center activities + case management; annual over 4-yr term. |
| 27 | Revenue Amend — Alameda County (Nutrition, ½ FY27) | $70.5K + $88.1K + $49.8K | Health & Human Svcs | Congregate + home-delivered meals, caregiver support (~$208K partial-yr). |
| 36 | License — Masaba LLC dba Roaming Bean Coffee | n/a | Parks & Recreation | Waterfront concession to 2/28/2035. Revenue-generating; no figure posted. |
Items 2–15 set FY2027 special-tax / debt-service rates (Library Measure X & Library Services, Business License Tax on large non-profits, GO-bond debt service for Measures G/S/I, O, T1, M, FF-2008; Measures E, GG, FF, Paramedic, Parks/Trees). Item 1 reenacts BMC 14.52 (parking-meter hours, permit fees, fines). Item 17 = 0.5% sales-tax measure for the Nov 3, 2026 ballot (aggregate rate → 10.75%). Item 20 = first reading, 2027 rideshare (TNC) user-tax rate. Item 21 sets the FY2027 appropriations (Gann) limit at $420,156,522. Item 22 reaffirms the investment policy.
| # | Instrument | Amount | Summary |
|---|---|---|---|
| 43 | FY2026-27 Tax & Revenue Anticipation Notes (TRAN) | NTE $85,000,000 | Short-term cash-flow borrowing, repaid within the fiscal year. |
| 44 | GO Bonds, Series C (Measure T1, 2016) | $20,000,000 | Infrastructure & facilities improvements bond issuance. |
C. Policy referrals & discretionary grants
| # | Sponsor(s) | Named $ | Category | Summary |
|---|---|---|---|---|
| 37 | Mayor Ishii, CM Tregub | $10,500 | Economic Dev. | Replenish Business Damage Mitigation Fund via Downtown Berkeley Assn. |
| 38 | Mayor Ishii | $2,500 | Health & Human Svcs | Grant to Berkeley Nikkei Senior Center year-end event. |
| 39 | CM Bartlett | $500 | Arts & Culture | Little Free Store clean-up & mural community party. |
| 41 | CM Tregub, Mayor Ishii | $2,800 | Arts & Culture | "Zero Empty Spaces" artist-studio activation, Downtown. |
| 42 | CM O'Keefe + co-sponsors | $44,000 | Economic Dev. | Co-sponsor 2026 Solano Avenue Stroll (50th annual). |
| 40 | CM Tregub + co-sponsors | Staff time | Housing | Support position for CA SB 1383 (density-bonus labor standards). |
| 45 | CM Lunaparra, CM Tregub | See report | Housing | Place Rent Stabilization Ordinance amendment on Nov 3, 2026 ballot. |
| 46 | City Manager (Public Safety Cmte) | See report | Public Safety | Surveillance use policies — Community Video Streams + Investigative Software. |
Confidence & sourcing
High — explicit dollar figures quoted directly from the posted agenda (Items 19, 23, 24, 26, 27, 28, 29, 32, 34, 35, 37–42, 43, 44, 21).
Moderate — revenue totals that are annual or partial-year (26, 27) and discretionary-grant caps (37–42).
Low / Unknown — Items 25, 36 list "See report" with no figure on the agenda face; amounts live in the linked staff PDFs.
Tax-rate items (2–15, 17, 20) are rate-setting; total revenue yield is not stated as a single figure on the agenda.