Summary totals
Headline new/amended direct spending: ≈ $830K (two posted contract figures; excludes the multi-year street/CIP plan and referred appropriations, which carry no single figure on the agenda face).
| Bucket | Amount | Confidence |
|---|---|---|
| New / amended direct spending — of which amendment increase (Item 2) | $750,000 | High |
| — of which new contract (Item 3) | $80,115 | High |
| Referred to Nov 2026 AAO #1 — Waterfront EIR (Item 9) | $310,000 | High |
| Proposed contract-authority threshold for vehicle abatement (Item 8) | $250,000 | Moderate |
| FY 2027 Annual Appropriations Ordinance — gross (Item 1) | $921,596,116 | 2nd reading |
A. Spending items
Direct city expenditure proposed for approval.
| # | Title / vendor | New $ | Total | Category | Summary |
|---|---|---|---|---|---|
| 2 | Amend — Tyler Technologies, Inc. (114159-1) | +$750,000 | $3,684,123 | Public Safety | Continued maintenance/support of Computer Aided Dispatch (CAD) and associated public-safety systems; extends term 2 years to 6/30/2028. |
| 3 | Contract — Willdan Financial Services | $80,115 | $80,115 | Budget & Finance | Updates to five nexus studies supporting City development-impact fees. Various Funds. |
| 10 | Five-Year Street Rehabilitation & Measure FF Plans (FY2027–2031) | See report | — | Infrastructure | Adopts the 5-Year Street Rehab Plan and Measure FF CIP plan; multi-year paving program, no single figure on agenda face. |
B. Revenue, fees & financing
| # | Source | Amount | Category | Summary |
|---|---|---|---|---|
| 4 | Revenue Grants — Edward J. Byrne JAG 2024 & 2025 (Alameda Co. Sheriff) | $36,643 + $43,070 net | Public Safety | Two grants for police overtime / crime-suppression and high-impact events; gross $40,714 + $47,856 less 10% admin fee. Net ≈ $79,713. |
| # | Item | Amount | Summary |
|---|---|---|---|
| 6 | Ambulance Transport Fee Increase | rate-set | Adjusts the Ambulance User Fee to match Alameda County's approved schedule (effective 7/1/2026) and adjusts the First Responder Fee; updates the Ambulance Provider Agreement addendum. Revenue-raising; no single yield figure on agenda face. |
| # | Item | Amount | Summary |
|---|---|---|---|
| 1 | FY 2027 Annual Appropriations Ordinance (2nd reading) | $795.8M net / $921.6M gross | Adopts Ordinance 8,029-N.S. setting the full FY 2027 city budget. Second reading; first reading passed all-ayes. Adopted-type item. |
| 11 | FY 2026 Third Quarter Investment Report (ended 3/31/2026) | info only | Information report on the City's investment portfolio; no action. |
C. Policy referrals & future appropriations
| # | Sponsor(s) | Named $ | Category | Summary |
|---|---|---|---|---|
| 9 | CM Taplin (Author) | $310,000 | Infrastructure / Waterfront | Authorizes a Program EIR for the Waterfront Specific Plan (Scenario 1, ~1.215M gsf max); refers $310,000 to the Nov 2026 AAO #1 to fund the EIR; holds César Chávez Park standalone plan in abeyance. |
| 8 | CM Taplin (Author), CM Blackaby, CM Humbert | $250,000 | Public Safety / Transportation | Refers BMC 12.98 amendments on abandoned-vehicle abatement and a Bay-Area RV-parking study; includes drafting an ordinance to authorize City Manager contracts up to $250,000 for vehicle abatement. |
D. Reviewed — no direct fiscal impact
| # | Item | Summary |
|---|---|---|
| 5 | 2025 Annual Police Equipment Report | Approval of the AB 481 / BMC 2.100 annual equipment report. No spending authorized on the agenda face. |
| 7 | MOU Compendium 2026 (public hearing) | Approves operational agreements between BPD and other law-enforcement agencies/organizations; accepts SAR and mutual-aid reports. No direct fiscal figure. |
Confidence & sourcing
High — explicit dollar figures quoted directly from the posted agenda (Items 1, 2, 3, 4, 9; the $250K threshold in Item 8).
Moderate — Item 8's $250K is a proposed contract-authority cap, not a committed spend; Byrne JAG net amounts depend on the 10% admin deduction holding.
Low / Unknown — Items 6 (ambulance fee yield) and 10 (5-year street/CIP plan) list "See report" with no figure on the agenda face; amounts live in the linked staff PDFs.
Item 1's appropriations figures are the full-budget gross/net totals, not new spending introduced on July 7.