| Bucket | Amount | Confidence |
|---|---|---|
| New / amended direct spending — of which new contracts & purchase orders (Items 2, 6, 7) | $3,320,827 | High |
| — of which contract amendment increases (Items 5, 8) | $207,000 | High |
| — of which council-office discretionary allocation (Item 15) | $65,000 | High |
| Planned RFP/bid issuance authority (Item 4) — not yet contracts | $25,822,884 | High |
| Housing Trust Fund loan restructuring (Item 11) — principal combined, not new spending | $970,603 | High principal · fiscal effect Unknown |
A. Spending items
Direct city expenditure proposed for approval. All Consent Calendar unless noted.
| # | Title / vendor | New $ | Total | Category | Summary |
|---|---|---|---|---|---|
| 2 | Contract — Downtown Berkeley Association (sole source) | $150,000 | $150,000 | Economic Dev. | Addison Street catenary lighting for the Downtown Arts District; also authorizes anchor points on the Center Street Garage. |
| 4 | Formal Bid Solicitations & RFPs planned for issuance | $25,822,884 | — | Budget & Finance | Authority to issue upcoming RFPs/bids, Various Funds. Contracts over the CM threshold return to Council for final approval. |
| 5 | Amend — Fire Aside, LLC (32200227) | +$150,000 | $410,000 | Public Safety | Defensible-space inspection & community chipper management software; term unchanged, ends 5/17/2028. |
| 6 | Purchase orders — Bauer Compressors Inc. | $1,579,472 | $1,579,472 | Public Safety | Firefighting supplies & equipment via NPP piggyback contract, 10/1/2026–3/4/2030 (option to 2031). Not-to-exceed. |
| 7 | Purchase orders — Stryker Sales LLC | $1,591,355 | $1,591,355 | Public Safety | Lease of 10 gurneys, 10 power-load systems, 10 stair chairs, 12 mechanical CPR units for Fire response vehicles (Sourcewell contract). Various Funds. |
| 8 | Amend — Easy Does It (32300207) | +$57,000 | $307,000 | Health & Human Svcs | Accessible wheelchair-van rides for the Berkeley Rides for Seniors & Disabled program, FY2027. |
| 15 | District 1 office allocation — Gilman District Merchants Assn. | $65,000 | $65,000 | Economic Dev. | One-time capacity-building grant from CM Kesarwani's surplus office budget (fiscal agent: Berkeley Chamber); staff stipends, fair operations, safety grants. |
B. Revenue, grants & financing
| # | Source | Amount | Category | Summary |
|---|---|---|---|---|
| 9 | Revenue Contract — MARU (Korean Community Center of the East Bay) | $169,347/yr · FY27–30 | Health & Human Svcs | Grant funding for senior Information & Assistance services; ≈ $677K over the 4-year term (projected annual amount). |
| 10 | Revenue Contracts — Alameda County (Aging Nutrition, FY27–30) | $696,800 + $860,515/yr | Health & Human Svcs | Congregate + home-delivered senior meals; ≈ $1.56M/yr, ≈ $6.23M over 4 years (projected annual amounts). |
| # | Program | Up to | Category | Summary |
|---|---|---|---|---|
| 1 | CA Strategic Growth Council — Community Resilience Centers planning grant | $500,000 | Infrastructure | Planning for structural upgrades/seismic retrofit of the Maudelle Shirek and Veterans Memorial buildings (Civic Center); authorizes acceptance if awarded. |
| 12 | MTC Regional Measure 3 — Safe Routes to Transit & Bay Trail | $25,000,000 | Infrastructure | Construction of landside elements of the Berkeley Water Transportation Pier–Ferry project. Application only; award not guaranteed. |
| # | Item | Amount | Summary |
|---|---|---|---|
| 11 | Shattuck Senior Homes — Housing Trust Fund loan modification | $970,603 + interest | Combines two HTF loans into one; cuts interest 6% → 3% simple; extends maturity 55 years to 9/1/2082; waives the 20%-of-units-at-30%-AMI requirement (keeps 50%/60% AMI). No new appropriation, but reduces future loan-repayment revenue — magnitude not stated (Unknown). |
C. Policy referrals & fiscal-adjacent items
| # | Sponsor(s) | Named $ | Category | Summary |
|---|---|---|---|---|
| 3 | City Manager | See report | Budget & Finance | Dissolve the Loan Administration Board (repeal BMC 3.72); City Manager takes over Revolving Loan Fund administration. |
| 13 | Environment & Climate Commission | Staff time | Environment | Support an SB 1221 neighborhood decarbonization pilot; commits a staff liaison. Pilot costs would be utility-funded (potentially >$20K/household in avoided gas-line costs, per the report). |
| 14 | Auditor | Staff time | Budget & Finance | Whistleblower special report on workplace-relationship policies; refers possible BMC nepotism/cronyism provisions to Agenda & Rules. |
| 16 | CM Kesarwani | Staff time | Housing | Referral: comprehensive housing fee & parcel-tax study comparing Berkeley's development-cost burden with other cities. |
| 17 | CM Kesarwani | See report | Economic Dev. | Referral: reduce permit discretion for vehicle repair uses in the M-RD district (BMC 23.206.020). |
| 18 | CM Tregub | Staff time | Environment | Resolution supporting AB 1761 (PCIA data-transparency; electricity-cost predictability). |
| 19 | CM Tregub + co-sponsors | Staff time | Environment | Resolution opposing coal/petcoke handling in the Bay Region; supports AB 40. |
| 20 | CM Tregub | See report | Economic Dev. | RENAISSANCE Part 2 referral: commercial-vacancy blight prevention (storefront subdivision, cold-shell prevention, performance bonds, warm-shell requirements). |
| 21a/b | CM Kesarwani / Peace & Justice Commission | See report | Public Safety | Competing tear gas / OC-spray items continued from July 14 (21a: reinstate limited use; 21b: retain bans + commission a health study). |
Confidence & sourcing
High — explicit dollar figures quoted from the agenda face (Items 2, 4, 5, 6, 7, 8, 15; grant caps in 1 and 12; loan principal in 11).
Moderate — multi-year revenue totals for Items 9 and 10, computed as "projected annual amount" × 4-year term; actual awards may vary year to year.
Low / Unknown — the net fiscal cost of Item 11's interest-rate cut and 55-year extension is not stated; Items 3, 17, 20, 21a say "See report" with no figure on the agenda face.
Draft figures (Aug 31) were re-verified against the final certified agenda (Sept 3) on Sept 8, 2026 — no dollar changes.